/// MASTER SNIFF3R v2 ///
Target ID: 216.73.217.69 | Scan Time: 18:19:54
[ Layer 1: Network Headers (Server Side) ]
| Public IP Address | 216.73.217.69 |
| Connection Port | 63404 |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Accept Language | N/A |
| Raw User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
[ Layer 2: Device Fingerprint ]
| GPU Renderer (Unmasked) | Scanning... |
| CPU Logical Cores | Scanning... |
| System RAM (Approx) | Scanning... |
| Screen Resolution | Scanning... |
| Browser Window Size | Scanning... |
| Color Depth | Scanning... |
| Pixel Ratio | Scanning... |
| Platform / OS | Scanning... |
| Browser Vendor | Scanning... |
| Cookies Enabled | Scanning... |
| Do Not Track Header | Scanning... |
| Local Timezone | Scanning... |
| Touch Capabilities | Scanning... |
| JS Heap Limit | Scanning... |
[ Layer 3: Connection Metrics ]
| ISP Name | Amazon.com |
| City / Location | Columbus, Ohio (United States) |
| GPS Coordinates | 39.9625, -83.0061 |
| Local LAN IP (WebRTC Leak) | Attempting connection... |
| True Latency (Live Ping) | Measuring... |
| Connection Type | Scanning... |
| Downlink Speed (Est.) | Scanning... |
| Round Trip Time (RTT) | Scanning... |
[ Layer 4: Power & Activity State ]
| Battery Level | Scanning... |
| Power Source | Scanning... |
| Time to Full Charge | ... |
| Time to Empty | ... |
| Session Idle Time | 0s (Active) |